What is being tested?
Tumour markers are substances, usually proteins, that are produced by the body in response to cancer growth or by the cancer tissue itself. Some tumour markers are specific for one type of cancer, while others are seen in several cancer types. Many of the well-known markers are seen in non-cancerous conditions as well as cancer. Consequently, they cannot be used to diagnose cancer.
There are only a handful of well-established tumour markers that are being routinely used by doctors. Many other potential markers are still being researched. Some marker tests cause great excitement when they are first discovered but, upon further investigation, prove to be no more useful than markers already in use.
The goal is to be able to screen for and diagnose cancer early, when it is the most treatable and before it has had a chance to grow and spread. So far, no tumour marker has gained acceptance in Australia as a general screen, including the prostate specific antigen (PSA) for men. The markers are either not specific enough (too many false positives, leading to expensive and unnecessary follow-up testing) or they are not elevated early enough in the disease process.
In 1968 the World Health Organization recommended ten principles to be followed when countries consider developing national screening programs. The essence of these is that the disease should be important, well understood and be able to be recognised and tested for at an early stage. Medical support and treatment must be available and be more beneficial if given at an early stage. The health benefits must be greater than any harm done by the screening process which also must be cost effective.
Some people are at a higher risk for particular cancers because they have inherited a genetic mutation. While not considered tumour markers, there are tests that look for these mutations in order to estimate the risk of developing a particular type of cancer. BRCA1 and BRCA2 are examples of gene mutations related to an inherited risk of breast cancer and ovarian cancer.
When is it requested?
Tumour markers are not diagnostic in themselves. A definitive diagnosis of cancer is made by looking at biopsy specimens (e.g., of tissue) under a microscope. However, tumour markers provide information that can be used to:
Common tumour markers currently in use
TUMOUR MARKERS | CANCERS | WHAT ELSE? | WHEN/HOW USED | USUAL SAMPLE |
Alpha-fetoprotein (AFP) | Liver, germ cell cell cancer of ovaries or testes | Also elevated during pregnancy | Hep diagnose, monitor treatment and determine recurrence | Blood |
Cancer antigen 15-3 (CA 15-3) | Breast cancer and others, including lung, ovarian | Also elevated in benign breast conditions | Stage disease, monitor treatment and determine recurrence | Blood |
Cancer antigen 19-9 (CA 19-9) | Pancreatic, sometimes bowel and bile ducts | Also elevated in pancreatitis and inflammatory bowel disease | Stage disease, monitor treatment and determine recurrence | Blood |
Cancer antigen 125 (CA 125) | Ovarian | Also elevated in endometriosis, some other benign diseases and conditions; not recommended as a general screen | Hep diagnose, monitor treatment and determine recurrence | Blood |
Calcitonin | Medullary thyroid carcinoma | Also elevated in pernicious anaemia and thyroiditis | Hep diagnose, monitor treatment and determine recurrence | Blood |
Carcinoembryonic antigen (CEA) | Bowel, lung, breast, thyroid, pancreativ, liver, cervix and bladder | Elevated in other conditions such as hepatitis, COPD, colitis, pancreatitis, and in cigarette smokers | Monitor treatment and determine recurrence | Blood |
Human chorionic gonadotrophin (HCG) | Testicular and trophoblastic disease | Elevated in pregnancy, testicular failure | Hep diagnose, monitor treatment and determine recurrence | Blood |
Her-2/neu | Breast | Oncogene that is present in multiple copies in 20-30% of invasive breast cancer | Determine prognosis and guide treatment | Tissue |
Monoclonal immunoglobulins | Multiple myeloma and Waldenstrom's macroglobulinaemia | Overproduction of an immunoglobulin antibody, usually detected by protein electrophoresis | Hep diagnose, monitor treatment and determine recurrence | Blood, urine |
Oestrogen receptors | Breast | Increased in hormone-dependent cancer | Determine prognosis and guide treatment | Tissue |
Progesterone receptors | Breast | Increased in hormone-dependent cancer | Determine prognosis and guide treatment | Tissue |
Prostate specific antigen (PSA) | Prostate | Elevated in benign prostatic hyperplasia, prostatitis and with age | Screen for and help diagnose, monitor treatment, and determine recurrence | Blood |
Thyroglobulin | Thyroid | Used after thyroid is removed to evaluate treatment | Determine recurrence | Blood |
Other tumour markers less widely used
TUMOUR MARKERS | CANCERS | WHAT ELSE? | WHEN/HOW USED | USUAL SAMPLE |
Beta-2-microglobulin (B2M) | Multiple myeloma and lymphomas | Present in many other conditions, including Crohn's disease and hepatitis | Determine prognosis | Blood |
Neuron-specific-enolase (NSE) | Neuroblastoma, small cell lung cancer | May be better than CEA for following this particular kind of lung cancer | Monitor treatment | Blood |
Soluble mesothelin-related peptides (SMRP) | Mesothelioma | Often used in conjuntion with imaging tests | To monitor progression or recurrence | Blood |
More Information
Pathology Tests Explained (PTEx) is a not-for profit group managed by a consortium of Australasian medical and scientific organisations.
With up-to-date, evidence-based information about pathology tests it is a leading trusted source for consumers.
Information is prepared and reviewed by practising pathologists and scientists and is entirely free of any commercial influence.